<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swaminomics</title>
	<atom:link href="http://swaminomics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://swaminomics.org</link>
	<description>Swaminathan S. Anklesaria Aiyar</description>
	<lastBuildDate>Wed, 15 May 2013 13:01:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast growth will save lives not the Food Security Bill</title>
		<link>http://swaminomics.org/fast-growth-will-save-lives-not-the-food-security-bill/</link>
		<comments>http://swaminomics.org/fast-growth-will-save-lives-not-the-food-security-bill/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:21:14 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2387</guid>
		<description><![CDATA[Amartya Sen wants to estimate the number of deaths caused by the delay in passing the Food Security Bill. He thinks this may shame Opposition politicians into ceasing disruption of proceedings in the Lok Sabha. “To capture people’s attention, you have to have a number,” he says. Fine, but let’s hope Sen will also estimate <a href="http://swaminomics.org/fast-growth-will-save-lives-not-the-food-security-bill/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/fast-growth-will-save-lives-not-the-food-security-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt, India Inc must take advantage of ultra-cheap Western and Japanese money</title>
		<link>http://swaminomics.org/govt-india-inc-must-take-advantage-of-ultra-cheap-western-and-japanese-money/</link>
		<comments>http://swaminomics.org/govt-india-inc-must-take-advantage-of-ultra-cheap-western-and-japanese-money/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:45:49 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2390</guid>
		<description><![CDATA[India&#8217;s current account deficit was a record 6.7% of GDP in the last quarter of 2012. The deficit was plugged mainly by foreign direct investment, foreign portfolio investment and NRI bank deposits. But a significant, rising contribution also came from foreign borrowing, by corporations and the government. Total foreign debt is now estimated at almost <a href="http://swaminomics.org/govt-india-inc-must-take-advantage-of-ultra-cheap-western-and-japanese-money/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/govt-india-inc-must-take-advantage-of-ultra-cheap-western-and-japanese-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India needs a statutory, independent Police Commission</title>
		<link>http://swaminomics.org/india-needs-a-statutory-independent-police-commission/</link>
		<comments>http://swaminomics.org/india-needs-a-statutory-independent-police-commission/#comments</comments>
		<pubDate>Sun, 05 May 2013 08:15:39 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2383</guid>
		<description><![CDATA[The Supreme Court says the government has &#8220;shaken the entire process&#8221; by asking the Central Bureau of Investigation to interfere in the coal scam. The court says &#8220;our first exercise will be to liberate the CBI from political interference&#8221;. Many of us will cheer the prospect. But the CBI chief has said, correctly, that the <a href="http://swaminomics.org/india-needs-a-statutory-independent-police-commission/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/india-needs-a-statutory-independent-police-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth improves wages more than MNREGA</title>
		<link>http://swaminomics.org/growth-improves-wages-more-than-mnrega/</link>
		<comments>http://swaminomics.org/growth-improves-wages-more-than-mnrega/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:21:37 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2376</guid>
		<description><![CDATA[Agricultural wages have been galloping upwards for six years, rising much faster than prices. So, the living standards of rural labourers, the poorest of the poor, have improved at a record pace (6.8% real growth per year since 2007-08 ). What’s behind this excellent trend? Many politicians and leftist analysts think it is the rural <a href="http://swaminomics.org/growth-improves-wages-more-than-mnrega/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/growth-improves-wages-more-than-mnrega/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land acquisition Bill will work for industry, farmers if leases are preferred over acquisitions</title>
		<link>http://swaminomics.org/land-acquisition-bill-will-work-for-industry-farmers-if-leases-are-preferred-over-acquisitions/</link>
		<comments>http://swaminomics.org/land-acquisition-bill-will-work-for-industry-farmers-if-leases-are-preferred-over-acquisitions/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:34:19 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2380</guid>
		<description><![CDATA[Many fear that the proposed land acquisition Bill will greatly harm economic progress through skyrocketing land prices, rewarding speculators while eroding India&#8217;s global competitiveness. Fortunately, the government has now accepted an opposition suggestion to make long land leases an alternative to outright acquisition. This is a huge improvement, and must become the preferred route. The <a href="http://swaminomics.org/land-acquisition-bill-will-work-for-industry-farmers-if-leases-are-preferred-over-acquisitions/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/land-acquisition-bill-will-work-for-industry-farmers-if-leases-are-preferred-over-acquisitions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manna from heaven, or a new recession?</title>
		<link>http://swaminomics.org/manna-from-heaven-or-a-new-recession/</link>
		<comments>http://swaminomics.org/manna-from-heaven-or-a-new-recession/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:10:43 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2371</guid>
		<description><![CDATA[The price of gold, oil and many other commodities crashed last week. The stock markets zoomed and economists smiled, suddenly seeing positive consequences in three areas — inflation, the trade deficit and the fiscal deficit. These three factors had earlier dragged down the economy to its lowest growth rate for a decade, just 4.7 per <a href="http://swaminomics.org/manna-from-heaven-or-a-new-recession/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/manna-from-heaven-or-a-new-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: The party&#8217;s over</title>
		<link>http://swaminomics.org/gold-the-partys-over/</link>
		<comments>http://swaminomics.org/gold-the-partys-over/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 06:57:38 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2368</guid>
		<description><![CDATA[The Indian price of gold has risen sixfold in the last decade, fuelling a record speculative import spree. Soaring gold imports have hit $42 billion in the first ten months of 2012-13 , pushing the current account deficit to near-disaster levels. The finance minister is wringing his hands in distress, while housewives say that buying <a href="http://swaminomics.org/gold-the-partys-over/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/gold-the-partys-over/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>West should learn from India’s high patent standards</title>
		<link>http://swaminomics.org/west-should-learn-from-indias-high-patent-standards/</link>
		<comments>http://swaminomics.org/west-should-learn-from-indias-high-patent-standards/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:12:00 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2364</guid>
		<description><![CDATA[The Supreme Court’s denial of a patent for Glivec, an anti-leukaemia drug made by Novartis of Switzerland, has been widely but wrongly hailed by NGOs and castigated by pharmaceutical companies as an attack on patents and a victory for cheap medicine. Actually, the Court fully upheld the principle of patents, but set a high bar <a href="http://swaminomics.org/west-should-learn-from-indias-high-patent-standards/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/west-should-learn-from-indias-high-patent-standards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can growth tame Maoists?</title>
		<link>http://swaminomics.org/can-growth-tame-maoists/</link>
		<comments>http://swaminomics.org/can-growth-tame-maoists/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 07:05:59 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2362</guid>
		<description><![CDATA[Different states have different strategies to combat Maoism, which still produces violence in 80 of India&#8217;s 620 districts. Chhattisgarh has used quasi-military force and created an anti-Maoist militia, SalwaJudum, which is widely criticised for violating human rights. Andhra Pradesh has deployed a specialised anti-Maoist force, the Greyhounds, combined with development programmes in areas earlier abandoned <a href="http://swaminomics.org/can-growth-tame-maoists/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/can-growth-tame-maoists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slums are hubs of hope, progress and dignity</title>
		<link>http://swaminomics.org/slums-are-hubs-of-hope-progress-and-dignity/</link>
		<comments>http://swaminomics.org/slums-are-hubs-of-hope-progress-and-dignity/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 06:50:34 +0000</pubDate>
		<dc:creator>Swaminathan S. Anklesaria Aiyar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://swaminomics.org/?p=2359</guid>
		<description><![CDATA[The Census Commissioner has released a new report showing that 64 million people, representing one in six urban residents, live in slums with unsanitary conditions “unfit for human habilitation.” This has caused much moaning and groaning. But conditions are far worse in most villages. Romantic pastoralists may fantasise about happy green villages as opposed to <a href="http://swaminomics.org/slums-are-hubs-of-hope-progress-and-dignity/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://swaminomics.org/slums-are-hubs-of-hope-progress-and-dignity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
